<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Stinova RSS</title>
		<description>Stinova RSS</description>
		<link>http://stinova.com</link>
		<lastBuildDate>Fri, 03 Sep 2010 23:26:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://stinova.com/images/M_images/joomla_rss.png</url>
			<title>Stinova RSS</title>
			<link>http://stinova.com</link>
			<description>Stinova RSS</description>
		</image>
		<item>
			<title>Stinova  scaled up Digital Signage deal with Frontcast to '1380' stores</title>
			<link>http://stinova.com/index.php?option=com_content&amp;task=view&amp;id=62&amp;Itemid=</link>
			<description>Landsberg, Germany, December 15, 2009 - Stinova Ltd., developer of Digital Signage software solutions, and Sweden’s largest Digital Media Distributor, Frontcast Media Europe today signed a contract to scale up the installed base of 120 to 500 convenience stores in Q1/2010 with the intention to install an additional 1380 stores within the coming 2 years. The installation includes one or two media players per location driven by Stinova’s Digital Media Player (DMP) Signage edition software, using a 22” monitor, connected to the Internet via a 3G mobile router. All 500 locations are centrally managed by Stinova's Digital Media Server (DMS) software and hosted by Frontcast. DMS's Browser based content management system allows any authorized PC easy access through the Internet while the Meta Keyword Tagging architecture provides maximum flexibility for scheduled content play-out. “Based on Stinova’s Digital Signage software solutions we are successfully operating 120 convenience stores since June 2009 across Sweden for ADTV, a leading media advertising company for the Scandinavian market. The versatility of the system makes it extremely flexible for media buyers to choose the best ways of showing their specific commercial in sense of time and location“, says Kim Zetterberg, CEO of Frontcast Media Europe. “The extension of the ADTV advertisement network is strengthening Frontcast’s position at the top of Digital Signage companies in Scandinavia”, concluded Zetterberg. “We are extremely pleased to have Frontcast as a premium distributor for the Scandinavian market. The overall potential of 1500 locations will move Stinova to one of the top Digital Signage software vendors for the Nordic market”, said Franz Hintermayr, Managing director and CEO of Stinova Ltd. “Besides the already installed Digital Signage network base of over 230 Consumer Electronics stores from Expert Group across Sweden, the extension of the ADTV network from 120 to 500 stores demonstrates the expertise and technical support capabilities of Frontcast to deliver advanced turnkey solutions”.  
&quot;2009 has been a really good year for ADTV. Since we installed the 120 stores in June, we have achieved good sales, and interest in advertising has been great among the brands that are strong in convenience stores. The surveys we mandated, with GfK, shows that our advertisers get superior attention compared to any other exposure in the shop, and we have a strong impact on sales. A successful 2009 has enabled us to build up financial conditions to increase the pace of expansion. We now look forward to offering our advertisers the opportunity to increase their attention and sales in many more stores”, said Daniel Tengle, founder and CEO of ADTV.</description>
			<pubDate>Mon, 11 Jan 2010 21:54:34 +0100</pubDate>
		</item>
		<item>
			<title>Stinova Partners with NEXCOM on Digital Signage Solutions </title>
			<link>http://stinova.com/index.php?option=com_content&amp;task=view&amp;id=63&amp;Itemid=</link>
			<description>Landsberg, Germany, December 15, 2009 - Stinova Ltd., developer of Digital Signage software solutions, and Sweden’s largest Digital Media Distributor, Frontcast Media Europe today signed a contract to scale up the installed base of 120 to 500 convenience stores in Q1/2010 with the intention to install an additional 1380 stores within the coming 2 years. The installation includes one or two media players per location driven by Stinova’s Digital Media Player (DMP) Signage edition software, using a 22” monitor, connected to the Internet via a 3G mobile router. All 500 locations are centrally managed by Stinova's Digital Media Server (DMS) software and hosted by Frontcast. DMS's Browser based content management system allows any authorized PC easy access through the Internet while the Meta Keyword Tagging architecture provides maximum flexibility for scheduled content play-out. “Based on Stinova’s Digital Signage software solutions we are successfully operating 120 convenience stores since June 2009 across Sweden for ADTV, a leading media advertising company for the Scandinavian market. The versatility of the system makes it extremely flexible for media buyers to choose the best ways of showing their specific commercial in sense of time and location“, says Kim Zetterberg, CEO of Frontcast Media Europe. “The extension of the ADTV advertisement network is strengthening Frontcast’s position at the top of Digital Signage companies in Scandinavia”, concluded Zetterberg. “We are extremely pleased to have Frontcast as a premium distributor for the Scandinavian market. The overall potential of 1500 locations will move Stinova to one of the top Digital Signage software vendors for the Nordic market”, said Franz Hintermayr, Managing director and CEO of Stinova Ltd. “Besides the already installed Digital Signage network base of over 230 Consumer Electronics stores from Expert Group across Sweden, the extension of the ADTV network from 120 to 500 stores demonstrates the expertise and technical support capabilities of Frontcast to deliver advanced turnkey solutions”.  
&quot;2009 has been a really good year for ADTV. Since we installed the 120 stores in June, we have achieved good sales, and interest in advertising has been great among the brands that are strong in convenience stores. The surveys we mandated, with GfK, shows that our advertisers get superior attention compared to any other exposure in the shop, and we have a strong impact on sales. A successful 2009 has enabled us to build up financial conditions to increase the pace of expansion. We now look forward to offering our advertisers the opportunity to increase their attention and sales in many more stores”, said Daniel Tengle, founder and CEO of ADTV.</description>
			<pubDate>Mon, 11 Jan 2010 21:54:34 +0100</pubDate>
		</item>
		<item>
			<title>AOpen and Stinova join forces on Digital Signage Solutions </title>
			<link>http://stinova.com/index.php?option=com_content&amp;task=view&amp;id=61&amp;Itemid=</link>
			<description>Landsberg, Germany, November 17, 2009 - Stinova Ltd., developer of Digital Signage software solutions, and today’s number one ultra Small Form Factor (uSFF) provider AOpen Inc. announced a partnership to jointly target the rapidly growing Digital Signage market segment. This partnership leverages Stinova and AOpen’s expertise and technical support capabilities to deliver turnkey solutions. AOpen provides hardware solutions that can be applied to anything from Digital Signage, Kiosk, POS (Point of Sale), vending machines, medical and education to automotive applications. A leader in efficiency-oriented computing, AOpen continues to utilize Intel® Core™2 Duo products and other energy efficient processors from Intel.  &quot;We are pleased to increase our partner network with AOpen offering a broad selection of hardware solutions targeting many different applications&quot; said Franz Hintermayr, Managing Director and CEO of Stinova. &quot;We have completed testing and certification on various ultra small form factor hardware platforms based on Intel® technology from AOpen and successfully ported our Digital Signage software for both Linux and Windows”, concluded Hintermayr. This partnership between Stinovia and AOpen brings Stinova software to a wider audience with project winning solutions at highly competitive prices. Stinova’s WEB based Digital Signage appliance software DMX and DMP offer unprecedented features and functionality that can be used in many different environments such as in-store promotions, Point-of-Sale, Shopping Malls, Public Foyers, Exhibitions, Museums and many others. Stinova's software makes it easy to combine complex media rich content elements with a few simple mouse clicks.  &quot;We see Stinova as an independent software vendor partner offering cost effective and highly flexible product packages that are truly scalable from a stand-alone appliance up to complex Digital Signage networks” said James Hua, General Manager at AOpen Europe. “We are pleased to partner with Stinova who is offering an easy to use and easy to own software solution.&quot;  
“The Stinova and AOpen solution utilizes the capabilities of the Intel® Core™2 Duo processors to gain the performance needed in emerging digital signage markets, while remaining energy efficient and Energy Star compliant.” said Jose A. Avalos, director of digital signage at Intel.</description>
			<pubDate>Mon, 11 Jan 2010 21:51:21 +0100</pubDate>
		</item>
	</channel>
</rss>
